"At the end of the day, boys, you don't tell me how rough the water is, you bring in the ship." – Steve Stone
A Goat Riders Affiliate

Wrigley Rooftop Directory
Ryne Sandberg Fan Page
The Cubdom Photo Gallery
The Cubs Prayer
Cubs Calendar
Jim Hendry Page
Cubs Ownership History
Baseball Business Essays
TheCubdom Hall of Cubs


Recent Blog Updates

Editor's Pick:

Goat Riders of the Apocalypse
Bleed Cubbie Blue
Desipio Media Ventures
Hire Jim Essian!
Cub Reporter
Ivy Chat
Cub Town
Another Cubs Blog
Ghost of Paul Noce
The Cubdom
Thunder Matt's Saloon
View From the Bleachers
Cubby-Blue
WGN-TV Baseball Blog

Honorable Mention:

A Hundred Next Years
A League of Her Own
Agony and Ivy
Bad News Cubs
Baseball Diamond News
Boys of Spring
Chicago Cubs Baseball
Chicago Cubs Blog
Chicago Cubs Online
Church of Baseball
Clark & Addison blog
College of Idiots
Cubs f/x
Cubs Hot Stove
Cubs Hub
CubsNet.com
Cubs Obsession
Five Outs to go
Gonfalon Cubs
Kosuke Fukodome
Lollygaggers
Out of Right Field
The Cubs Brickyard
The Other Fifteen
The Ted Lilly Fan Club
Temporary Bleachers
TheCubsfan.com
Wrigleyville23

Newbies:

Bush League Times
Cubbie Nation
Holy Cow Bell
Ivy Envy
Towel Drills
Turning Two
Wasting away in Wrigleyville

Soldiering On:

Die-hard Cubs Fun
Fire Dusty Baker
Northside Lounge
Peoria Northsider Report
Yarbage Cub Review

Cubs Sites:

Desipio Boards
North Side Baseball
Cubscast.com
Inside the Ivy
The Heckler

Just Read 'em!

Baseball Analysts
Baseball Musings
Baseball Prospectus
Baseball Think Factory
Hardball Times

Conglomerates

Baseball Toaster
Most Valuable Network
SportsBlog Nation

NL Central

Brew Crew Ball MIL
Bucs Dugout PIT
Crawfish Boxes HOU
Get Up Baby STL
Honest Wagner PIT
Red Hot Mama CIN
Red Reporter CIN
Viva El Birdos STL

NL East

Amazin Avenue NYM
Citizens Blog PHI
Federal Baseball WAS
Fish Stripes FLA
The Good Phight PHI
Sabernomics ATL

NL West

6-4-2 LAD, LAA
AZ Snake Pit AZ
Dodger Thoughts LAD
Ducksnorts SD
Gas Lamp Ball SD
McCovey Chronicles SF
Only Baseball Matters SF
Purple Row COL

AL East

Batters Box TOR
Bronx Banter NYY
Camden Chat BAL
DRays Bay TB
Futility Infielder NYY
Joy of Sox BOS
Over the Monster BOS
Pinstripe Alley NYY
Replacement Level Yankees Weblog NYY

AL Central

Aaron's Baseball Blog MIN
Bless You Boys DET
Let's Go Tribe CLE
Royals Review KC
South Side Sox CHW
Sox Machine CHW
Tiger Blog DET
Twins Geek MIN

AL West

Athletics Nation OAK
Halo's Heaven LAA
Lone Star Ball TEX
Lookout Landing SEA
USS Mariner SEA

Miscellany

Beyond the Boxscore
Minor League Ball

Chicago Sports

Blog-A-Bull
Section 8 Fire
Windy City Gridiron Bears

News Sources

Chicagosports.com
Cubs.com
MLB.com
Sun-Times Cubs
Daily Herald Sports
Daily Southtown Sports
BaseballReference.com

Wrigley Done Right: The Ultimate Rooftop Experience - Click for tickets

Chicago Cubs 2004 Home Run Log

I couldn't find another site on the internet which had a list of the Cubs' Home Runs, and who they were off, and how many runners were on base etc. So, I am going to make one.

Last Updated: close to finished, July 21

Total Cubs Homers: 121

Grand Slams: 2

3 - Run Homers: 11

2 - Run Gopher Balls: 27

1 - Going Yard Solo: 77
SEE THE FULL TABLE WITH SITUATION STATS INCLUDED
Team No Date Opponent Hitter Hitter No Inning On Out Home or Away Win or Lose
1 4/5/04 CIN Corey Patterson 1 1 0 1 Away Win
2 4/7/04 CIN Derrek Lee 1 9 0 2 Away Loss
3 4/8/04 CIN Sammy Sosa 1 6 1 1 Away Loss
4 4/9/04 ATL Todd Hollandsworth 1 9 0 2 Away Win
5 4/10/04 ATL Todd Hollandsworth 2 5 0 1 Away Loss
6 4/11/04 ATL Corey Patterson 2 1 0 1 Away Win
7 4/11/04 ATL Michael Barrett 1 8 2 1 Away Win
8 4/11/04 ATL Alex Gonzalez 1 9 0 0 Away Win
9 4/11/04 ATL Moises Alou 1 9 0 0 Away Win
10 4/14/04 PIT Moises Alou 2 3 0 1 Home Win
11 4/14/04 PIT Aramis Ramirez 1 3 0 1 Home Win
12 4/14/04 PIT Aramis Ramirez 2 4 0 2 Home Win
15 4/15/04 PIT Michael Barrett 3 4 0 0 Home Win
16 4/15/04 PIT Moises Alou 3 4 1 2 Home Win
14 4/15/04 PIT Michael Barrett 2 2 1 0 Home Win
13 4/15/04 PIT Aramis Ramirez 3 1 2 2 Home Win
18 4/16/04 CIN Moises Alou 5 9 0 0 Home Win
19 4/16/04 CIN Aramis Ramirez 4 3 0 2 Home Win
20 4/16/04 CIN Todd Hollandsworth 3 8 1 1 Home Win
21 4/16/04 CIN Sammy Sosa 2 9 0 0 Home Win
17 4/16/04 CIN Moises Alou 4 3 1 2 Home Win
22 4/18/04 CIN Sammy Sosa 3 1 0 2 Home Loss
23 4/18/04 CIN Sammy Sosa 4 3 0 1 Home Loss
24 4/18/04 CIN Moises Alou 6 5 0 0 Home Loss
25 4/19/04 CIN Aramis Ramirez 5 5 0 1 Home Win
26 4/19/04 CIN Derrek Lee 2 7 3 0 Home Win
27 4/20/04 PIT Corey Patterson 3 1 1 0 Away Win
28 4/20/04 PIT Todd Walker 1 4 0 2 Away Win
29 4/20/04 PIT Alex Gonzalez 2 5 1 2 Away Win
30 4/20/04 PIT Michael Barrett 4 8 0 1 Away Win
31 4/23/04 NYM Moises Alou 7 1 1 2 Home Win
32 4/23/04 NYM Todd Walker 2 3 0 1 Home Win
33 4/24/04 NYM Sammy Sosa 5 1 0 2 Home Win
34 4/25/04 NYM Aramis Ramirez 6 4 1 1 Home Win
35 4/27/04 ARZ Todd Hollandsworth 4 9 0 0 Away Loss
36 4/28/04 ARZ Alex Gonzalez 3 9 0 1 Away Win
37 5/1/04 STL Aramis Ramirez 7 4 2 1 Away Win
38 5/3/04 STL Todd Walker 3 6 1 0 Away Win
39 5/3/04 STL Derrek Lee 3 8 1 0 Away Win
40 5/3/04 STL Sammy Sosa 6 9 1 1 Away Win
41 5/4/04 ARZ Sammy Sosa 7 8 2 1 Home Loss
42 5/6/04 ARZ Derrek Lee 4 5 2 1 Home Win
43 5/8/04 COL Sammy Sosa 8 1 0 2 Home Loss
44 5/8/04 COL Moises Alou 8 1 0 2 Home Loss
45 5/8/04 COL Todd Walker 4 3 0 0 Home Loss
46 5/9/04 COL Damian Jackson 1 1 0 0 Home Win
47 5/9/04 COL Aramis Ramirez 8 10 0 2 Home Win
48 5/14/04 SD Corey Patterson 4 3 0 0 Away Win
49 5/14/04 SD Sammy Sosa 9 4 0 0 Away Win
50 5/15/04 SD Moises Alou 9 3 0 2 Away Win
51 5/15/04 SD Sammy Sosa 10 5 1 2 Away Win
52 5/15/04 SD Aramis Ramirez 9 5 2 2 Away Win
54 5/16/04 SD Michael Barrett 5 8 0 2 Away Win
53 5/16/04 SD Jose Macias 1 5 0 0 Away Win
55 5/19/04 SF Corey Patterson 5 5 0 0 Home Win
56 5/19/04 SF Moises Alou 10 10 0 1 Home Win
57 5/20/04 SF Moises Alou 11 7 1 2 Home Loss
58 5/21/04 STL Michael Barrett 6 1 0 1 Home Loss
59 5/21/04 STL Michael Barrett 7 3 0 0 Home Loss
60 5/21/04 STL Todd Walker 5 5 0 1 Home Loss
61 5/21/04 STL Moises Alou 12 7 2 1 Home Loss
62 5/22/04 STL Todd Hollandsworth 5 3 1 1 Home Win
63 5/23/04 STL Aramis Ramirez 10 1 2 1 Home Win
64 5/26/04 HOU Todd Hollandsworth 6 6 1 1 Away Loss
65 5/28/04 PIT Michael Barrett 8 7 3 2 Away Loss
66 5/28/04 PIT Corey Patterson 6 4 1 1 Away Loss
65 5/28/04 PIT Michael Barrett 8 7 3 2 Away Loss
66 5/28/04 PIT Corey Patterson 6 4 1 1 Away Loss
67 5/29/04 PIT Derrek Lee 5 1 1 2 Away Loss
68 5/29/04 PIT Aramis Ramirez 11 8 0 0 Away Loss
69 5/31/04 HOU Moises Alou 13 5 1 2 Home Win
70 6/1/04 HOU Todd Hollandsworth 7 2 0 1 Home Loss
71 6/1/04 HOU Todd Walker 6 3 0 2 Home Loss
72 6/1/04 HOU Moises Alou 14 4 0 0 Home Loss
73 6/5/04 PIT Derrek Lee 6 8 1 2 Home Win
74 6/6/04 PIT Aramis Ramirez 12 7 0 0 Home Win
75 6/7/04 STL Corey Patterson 7 3 0 0 Home Loss
76 6/7/04 STL Glendon Rusch 1 5 0 1 Home Loss
77 6/9/04 STL Corey Patterson 8 4 1 0 Home Loss
80 6/10/04 STL Todd Walker 7 5 0 1 Home Win
78 6/10/04 STL Moises Alou 15 4 2 2 Home Win
79 6/10/04 STL Derrek Lee 7 4 1 2 Home Win
81 6/12/04 ANA Aramis Ramirez 13 2 0 0 Away Win
82 6/12/04 ANA Todd Hollandsworth 8 4 0 1 Away Win
83 6/12/04 ANA Todd Walker 8 5 0 0 Away Win
84 6/13/04 ANA Derrek Lee 8 7 0 1 Away Win
85 6/14/04 HOU Aramis Ramirez 14 4 0 0 Away Win
86 6/14/04 HOU Todd Walker 9 6 0 2 Away Win
87 6/14/04 HOU Todd Walker 10 9 0 0 Away Win
88 6/14/04 HOU Moises Alou 16 9 0 1 Away Win
89 6/15/04 HOU Ramon Martinez 1 3 0 1 Away Win
90 6/20/04 OAK Moises Alou 17 1 1 1 Home Win
91 6/20/04 OAK Derrek Lee 9 8 0 0 Home Win
93 6/22/04 STL Derrek Lee 10 7 0 0 Away Win
92 6/22/04 STL Moises Alou 18 4 0 0 Away Win
94 6/23/04 STL Todd Walker 11 6 0 1 Away Loss
95 6/25/04 CHW Mark Grudzielanek 1 5 2 1 Away Win
96 6/25/04 CHW Ramon Martinez 2 9 0 1 Away Win
97 6/26/04 CHW Corey Patterson 9 5 0 2 Away Loss
98 6/27/04 CHW Sammy Sosa 11 2 0 0 Away Loss
99 6/27/04 CHW Sammy Sosa 12 3 1 1 Away Loss
100 6/29/04 HOU Corey Patterson 10 4 1 2 Home Win
101 6/29/04 HOU Aramis Ramirez 15 6 0 1 Home Win
102 6/30/04 HOU Michael Barrett 9 8 0 0 Home Loss
103 7/1/04 HOU Sammy Sosa 13 10 0 0 Home Win
104 7/3/04 CHW Rey Ordonez 1 1 1 0 Home Win
105 7/3/04 CHW Moises Alou 19 1 0 1 Home Win
106 7/3/04 CHW Sammy Sosa 14 5 0 1 Home Win
107 7/4/04 CHW Derrek Lee 11 2 0 0 Home Win
108 7/9/04 STL Derrek Lee 12 2 0 1 Away Loss
109 7/10/04 STL Sammy Sosa 15 6 0 1 Away Loss
110 7/11/04 STL Sammy Sosa 16 3 2 2 Away Win
111 7/11/04 STL Michael Barrett 10 5 0 1 Away Win
112 7/15/04 MIL Derrek Lee 13 2 0 0 Home Win
113 7/17/04 MIL Sammy Sosa 17 1 0 2 Home Win
114 7/17/04 MIL Moises Alou 20 4 0 1 Home Win
115 7/17/04 MIL Corey Patterson 11 8 1 2 Home Win
116 7/18/04 MIL Jose Macias 2 3 0 0 Home Loss
117 7/18/04 MIL Derrek Lee 14 7 0 0 Home Loss
118 7/19/04 STL Moises Alou 21 8 0 1 Home Loss
119 7/20/04 STL Derrek Lee 15 2 1 0 Home Loss
120 7/20/04 STL Michael Barrett 11 2 1 0 Home Loss
121 7/20/04 STL Aramis Ramirez 16 3 0 0 Home Loss

 


AddThis Feed Button

Get The Cubdom email updates

SPONSORED AD

Buy baseball tickets from Coast to Coast for cheap Tampa Bay Rays tickets, premium Cubs baseball tickets, San Diego Padres tickets and World Series tickets. We've got the best seats on the net!

SPONSORED AD

JustGreatTickets.com offers the best value for Chicago Cubs tickets, Red Sox Tickets, Yankees tickets and Chicago White Sox tickets. Get Chicago Bears tickets and more Chicago tickets.

SPONSORED AD

Buy football tickets for all leagues including Premiership tickets, Champions League tickets, FA Cup tickets, World Cup 2010 tickets and other Soccer tickets.

SPONSORED AD

TicketLiquidator is a Ticket Broker carrying Chicago Cubs Tickets and Chicago White Sox Tickets. We also have a large supply of Chicago Bulls Tickets, Chicago Bears Tickets and Chicago Blackhawks Tickets, in addition to Concert Tickets. Our inventory of Theater Tickets can't be beat, particularly our selection of Wicked Tickets and Chicago the Musical Tickets.

SPONSORED AD

Chicago Ticket Broker Vivid Seats, sells all the best tickets for your Chicago home base teams. Come watch the Bears at Soldier Field, White Sox at U.S. Cellular and your Chicago Cubs. We also sell tickets for the Chicago Bulls and Blackhawks games. For more info hit up Vividseats.com today!

SPONSORED AD

Buy Football Tickets such as World Cup Tickets 2010, World Cup 2010 Final Tickets, Champions League Tickets , FA Cup Tickets, Manchester United Tickets and many more tickets.

advertise@thecubdom.com

eXTReMe Tracker
Since Mar 18, 2004

OnlineSeats has the very best Cubs tickets during the season for seats throughout Wrigley. We also have unbelievable Bears tickets to every game on the schedule, Bulls tickets to sit back and watch Derrick Rose, and even White Sox tickets to go slumming on the South Side.


Cubs Sale Articles


© 2004 – 2010, Cubdom LLC
legal - about thecubdom.com - site index